| PALM FATTY ACID DISTILLATE (PFAD) | |||
| STANDARD SPECIFICATION | |||
| * | FFA (As Palmitic) | : | 70% Max. |
| M&I | : | 1.0% Max. | |
| I.V (Wijs) | : | 50 - 55% | |
| Total Fatty Matter | : | 95% Min (basic 97%) | |
| GENERAL INFORMATION | |||
| Packing | : | Bulk | |
| Flexybag | |||
| Carton Box 15 Kg and 20 Kg | |||
| Storage | : | Cool and dry place with room temperature | |
| Shelf Life | : | 2 years from production date | |
| Country of Origin | : | Indonesia | |
| Note: | |||
| + | : Slip Point, Softening or Rising Point | ||
| * | : Molecular Weight of Palmitic Acid is taken 256 | ||
| # | : Colour measurement based on Tintometer Model 'E' AF 900 and Model 'D' AF 702 | ||
| : Specifications for palm stearin depend on the process used | |||
| : Specifications are shipped quality final | |||






