| PALM KERNEL FATTY ACID DISTILLATE (PKFAD) | |||
| STANDARD SPECIFICATION | |||
| * | FFA (As Palmitic) | : | 50% Max. |
| M&I | : | 1% Max. | |
| Total Fatty Matter | : | 95% Min. | |
| GENERAL INFORMATION | |||
| Packing | : | Bulk | |
| Flexybag | |||
| Iso tank | |||
| Storage | : | Cool and dry place with room temperature | |
| Shelf Life | : | 2 years from production date | |
| Country of Origin | : | Indonesia | |
| Note : | |||
| + | : Slip Point, Softening or Rising Point | ||
| * | : Molecular Weight of Palmitic Acid is taken 256 | ||
| # | : Colour measurement based on Tintometer Model 'E' AF 900 and Model 'D' AF 702 | ||
| : Specifications for palm stearin depend on the process used | |||
| : Specifications are shipped quality final | |||






